House, May 2026 (special #2)
Special election after the resignation of Representative EATB. antonfr beat juniperfig 124 to 86 in the closing count.
- Ballots counted
- 237
- Seat
- 1
- Candidates
- 16
- Counting rounds
- 15
- Disqualified
- 2
Elected
antonfr WPR
Closing count: antonfr 124, juniperfig 86.
First-preference votes
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| antonfr Elected | Workers' Party of Redmont | 77 | 32.5% | |
| juniperfig | Independents | 42 | 17.7% | |
| AussieBloke25 | Labour Party | 31 | 13.1% | |
| BennyBoi2187 | The Evergreens | 15 | 6.3% | |
| GnomeWhisperer | Independents | 13 | 5.5% | |
| Troniq | United Jaronites Party | 13 | 5.5% | |
| Sergeant__Balls | Independents | 12 | 5.1% | |
| robotPastrami | Independents | 8 | 3.4% | |
| Pepecuu | Independents | 5 | 2.1% | |
| sleepiiFish | Independents | 5 | 2.1% | |
| 00f3 | Independents | 4 | 1.7% | |
| ThePlayer1633 | Independents | 4 | 1.7% | |
| notWoocas | Independents | 3 | 1.3% | |
| SirAguecheek | Independents | 3 | 1.3% | |
| Kazzade1 | Independents | 2 | 0.8% | |
| dan_ie_laa | Independents | 0 | 0.0% |
By party
| Party | Candidates | Votes | Share | Seats |
|---|---|---|---|---|
| Independents | 12 | 101 | 42.6% | 0 |
| Workers' Party of Redmont | 1 | 77 | 32.5% | 1 |
| Labour Party | 1 | 31 | 13.1% | 0 |
| The Evergreens | 1 | 15 | 6.3% | 0 |
| United Jaronites Party | 1 | 13 | 5.5% | 0 |