House, May 2026 (special)
Special election after the removal of Representative Mar_Mik. Musclebound beat antonfr 134 to 103 in the closing count.
- Ballots counted
- 271
- Seat
- 1
- Candidates
- 15
- Counting rounds
- 14
Elected
Musclebound PCP
Closing count: Musclebound 134, antonfr 103.
First-preference votes
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Musclebound Elected | Progressive Conservatives | 72 | 26.6% | |
| antonfr | Workers' Party of Redmont | 63 | 23.2% | |
| evasium1 | Labour Party | 27 | 10.0% | |
| Sergeant__Balls | Independents | 20 | 7.4% | |
| Maxib02 | Redmont Reform Party | 15 | 5.5% | |
| SimplifiedMax | The Evergreens | 15 | 5.5% | |
| rotcepsnI | The Freedom Coalition | 13 | 4.8% | |
| Robidemon2 | Independents | 12 | 4.4% | |
| ZxRiptide | Independents | 11 | 4.1% | |
| kamencho201 | Independents | 6 | 2.2% | |
| mar_mik | Independents | 5 | 1.8% | |
| robotPastrami | Independents | 5 | 1.8% | |
| NotThatBright | Independents | 4 | 1.5% | |
| BennyBoi2187 | Independents | 3 | 1.1% | |
| fluffywaafelz | Independents | 0 | 0.0% |
By party
| Party | Candidates | Votes | Share | Seats |
|---|---|---|---|---|
| Progressive Conservatives | 1 | 72 | 26.6% | 1 |
| Independents | 9 | 66 | 24.4% | 0 |
| Workers' Party of Redmont | 1 | 63 | 23.2% | 0 |
| Labour Party | 1 | 27 | 10.0% | 0 |
| Redmont Reform Party | 1 | 15 | 5.5% | 0 |
| The Evergreens | 1 | 15 | 5.5% | 0 |
| The Freedom Coalition | 1 | 13 | 4.8% | 0 |