Senate, July 2026
Three Class B seats. unalign won the last seat by 0.55 of a vote over Anthony_org.
- Ballots counted
- 324
- Seats
- 3
- Candidates
- 17
- Counting rounds
- 16
- Disqualified
- 1
Elected
Musclebound ABRLL4444444444444 WPRunalign IND
Closing count: unalign 63.95, Anthony_org 63.4.
First-preference votes
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Musclebound Elected | Alliance for a Better Redmont | 58 | 17.9% | |
| LL4444444444444 Elected | Workers' Party of Redmont | 47 | 14.5% | |
| Anthony_org | The Freedom Coalition | 38 | 11.7% | |
| 1950minecrafter | Workers' Party of Redmont | 31 | 9.6% | |
| paper_cute | Independents | 21 | 6.5% | |
| Raz0Baz0 | The Evergreens | 18 | 5.6% | |
| MJL_ | United Jaronites Party | 17 | 5.2% | |
| unalign Elected | Independents | 17 | 5.2% | |
| Bluewing_ | Independents | 15 | 4.6% | |
| Pepecuu | Independents | 14 | 4.3% | |
| GnomeWhisperer | Independents | 10 | 3.1% | |
| sleepiiFish | Independents | 10 | 3.1% | |
| Cr_2007 | Independents | 8 | 2.5% | |
| Moski08 | Republic of D.C. | 8 | 2.5% | |
| poy1 | Independents | 5 | 1.5% | |
| DrThunder7 | Independents | 4 | 1.2% | |
| nara_k | Independents | 3 | 0.9% |
By party
| Party | Candidates | Votes | Share | Seats |
|---|---|---|---|---|
| Independents | 10 | 107 | 33.0% | 1 |
| Workers' Party of Redmont | 2 | 78 | 24.1% | 1 |
| Alliance for a Better Redmont | 1 | 58 | 17.9% | 1 |
| The Freedom Coalition | 1 | 38 | 11.7% | 0 |
| The Evergreens | 1 | 18 | 5.6% | 0 |
| United Jaronites Party | 1 | 17 | 5.2% | 0 |
| Republic of D.C. | 1 | 8 | 2.5% | 0 |