Senate, December 2025 (special)
Special election for two Class A seats after the removal of Senator Inknet and the resignation of Senator Multiman155. The forum thread is titled December 2025 but the poll closed in January.
- Ballots counted
- 51
- Seats
- 2
- Candidates
- 12
- Counting rounds
- 11
- Disqualified
- 3
Elected
ameslap NDPToadKing__ IND
First-preference votes
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| ameslap Elected | New Dawn Party | 11 | 21.6% | |
| MrNeighbor | The Party | 9 | 17.6% | |
| ToadKing__ Elected | Independents | 9 | 17.6% | |
| Pepecuu | Independents | 8 | 15.7% | |
| Bardiya_King | New Dawn Party | 6 | 11.8% | |
| A__C | Independents | 3 | 5.9% | |
| Raz0Baz0 | Independents | 3 | 5.9% | |
| TheFlameEmperor1 | Independents | 1 | 2.0% | |
| xDarkkex | Independents | 1 | 2.0% | |
| AbsInf | Independents | 0 | 0.0% | |
| pricelessAgrari | Independents | 0 | 0.0% | |
| PurpleBG | Independents | 0 | 0.0% |
By party
| Party | Candidates | Votes | Share | Seats |
|---|---|---|---|---|
| Independents | 9 | 25 | 49.0% | 1 |
| New Dawn Party | 2 | 17 | 33.3% | 1 |
| The Party | 1 | 9 | 17.6% | 0 |