Senate, October 2025 (special #2)
Special election for one Class A seat after the removal of Senator 1950minecrafter. Mr_Majonezik was disqualified. Several rounds were decided by Borda-count tiebreak; Multiman155 beat girlfailcoded 30 to 23 in the closing count. The forum thread is titled October 2025 but the poll closed in November.
- Ballots counted
- 55
- Seat
- 1
- Candidates
- 13
- Counting rounds
- 12
- Disqualified
- 1
Elected
Multiman155 NDP
Closing count: Multiman155 30, girlfailcoded 23.
First-preference votes
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Multiman155 Elected | New Dawn Party | 18 | 32.7% | |
| girlfailcoded | Workers' Party of Redmont | 13 | 23.6% | |
| xEndeavour | Independents | 5 | 9.1% | |
| Plura72 | Independents | 4 | 7.3% | |
| ToadKing__ | Independents | 4 | 7.3% | |
| AdmiralMusket44 | Independents | 2 | 3.6% | |
| Culls | Independents | 2 | 3.6% | |
| Inalite | Independents | 2 | 3.6% | |
| Ironside525 | Independents | 2 | 3.6% | |
| pricelessAgrari | Independents | 1 | 1.8% | |
| tortenwashere | Independents | 1 | 1.8% | |
| YourLocalDiabeto | Independents | 1 | 1.8% | |
| JamesTheSlay | Independents | 0 | 0.0% |
By party
| Party | Candidates | Votes | Share | Seats |
|---|---|---|---|---|
| Independents | 11 | 24 | 43.6% | 0 |
| New Dawn Party | 1 | 18 | 32.7% | 1 |
| Workers' Party of Redmont | 1 | 13 | 23.6% | 0 |