House, March 2026
Eleven seats. TrueDarklander topped the first preferences with 14. MrCheesGuy and IgnitedTnT took the last two seats as the remaining candidates equalled the remaining seats.
- Ballots counted
- 127
- Seats
- 11
- Candidates
- 24
- Counting rounds
- 20
- Disqualified
- 2
Elected
TrueDarklander WPRRaiTheGuy07 NDPAladeen22 SDPxEndeavour INDRaz0Baz0 TEmalka INDMrCheesGuy INDNovaKerbal WPRpricelessAgrari TPIgnitedTnT RBPToadKing__ IND
First-preference votes
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| TrueDarklander Elected | Workers' Party of Redmont | 14 | 11.0% | |
| RaiTheGuy07 Elected | New Dawn Party | 11 | 8.7% | |
| Aladeen22 Elected | Social Democrat Party | 10 | 7.9% | |
| xEndeavour Elected | Independents | 9 | 7.1% | |
| Raz0Baz0 Elected | The Evergreens | 8 | 6.3% | |
| malka Elected | Independents | 7 | 5.5% | |
| MrCheesGuy Elected | Independents | 7 | 5.5% | |
| NovaKerbal Elected | Workers' Party of Redmont | 7 | 5.5% | |
| pricelessAgrari Elected | The Party | 7 | 5.5% | |
| IgnitedTnT Elected | The Redmont Beach Party | 6 | 4.7% | |
| Omegabiebel | The Redmont Beach Party | 6 | 4.7% | |
| ToadKing__ Elected | Independents | 6 | 4.7% | |
| Johnes | The Freedom Coalition | 5 | 3.9% | |
| winterwolf | Independents | 4 | 3.1% | |
| YourLocalDiabeto | Independents | 4 | 3.1% | |
| PurpleBG | Workers' Party of Redmont | 3 | 2.4% | |
| Stanley582 | New Dawn Party | 3 | 2.4% | |
| Budgiebud | The Freedom Coalition | 2 | 1.6% | |
| exclusiv3z | The Evergreens | 2 | 1.6% | |
| J_The_Fae | Social Democrat Party | 2 | 1.6% | |
| SimplifiedMax | Social Democrat Party | 2 | 1.6% | |
| Gluonmaster | The Evergreens | 1 | 0.8% | |
| rotcepsnI | The Freedom Coalition | 1 | 0.8% | |
| Vernicia | The Freedom Coalition | 0 | 0.0% |
By party
| Party | Candidates | Votes | Share | Seats |
|---|---|---|---|---|
| Independents | 6 | 37 | 29.1% | 4 |
| Workers' Party of Redmont | 3 | 24 | 18.9% | 2 |
| New Dawn Party | 2 | 14 | 11.0% | 1 |
| Social Democrat Party | 3 | 14 | 11.0% | 1 |
| The Redmont Beach Party | 2 | 12 | 9.4% | 1 |
| The Evergreens | 3 | 11 | 8.7% | 1 |
| The Freedom Coalition | 4 | 8 | 6.3% | 0 |
| The Party | 1 | 7 | 5.5% | 1 |