House, October 2025 (special)
Special election after the resignation of Representative Plura72. vvirtue_ came from 13 first preferences to beat thewrench01 (21) by 29 to 27 in the closing count.
- Ballots counted
- 63
- Seat
- 1
- Candidates
- 12
- Counting rounds
- 11
Elected
vvirtue_ IND
Closing count: vvirtue_ 29, thewrench01 27.
First-preference votes
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| thewrench01 | Workers' Party of Redmont | 21 | 33.3% | |
| vvirtue_ Elected | Independents | 13 | 20.6% | |
| JamesTheSlay | Labor Party of Redmont | 7 | 11.1% | |
| Budgiebud | The Freedom Coalition | 4 | 6.3% | |
| TbbW82 | Independents | 4 | 6.3% | |
| YourLocalDiabeto | Independents | 4 | 6.3% | |
| EATB | Independents | 3 | 4.8% | |
| SimplyPiano | Independents | 3 | 4.8% | |
| Culls | Independents | 1 | 1.6% | |
| Fede91218 | Independents | 1 | 1.6% | |
| Taqticalduck | Independents | 1 | 1.6% | |
| Trishapotatoes0 | Independents | 1 | 1.6% |
By party
| Party | Candidates | Votes | Share | Seats |
|---|---|---|---|---|
| Independents | 9 | 31 | 49.2% | 1 |
| Workers' Party of Redmont | 1 | 21 | 33.3% | 0 |
| Labor Party of Redmont | 1 | 7 | 11.1% | 0 |
| The Freedom Coalition | 1 | 4 | 6.3% | 0 |